AOC G2SMNT Tablet
Platform ID | 21148 |
---|---|
Platform Information | https://www.handsetdetection.com/device-detection-database/devices/aoc/g2smnt/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER MAC OUI NIC VENDOR |
Added at | Jun 20, 2018 |
Manufacturer Name | Breeze Tablet |
Homepage | http://www.breezetablet.com/?lang=en |
Headquarters | |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|