Adtran Total Access 912 (2nd Gen) SIP Gateway
Platform ID | 22591 |
---|---|
Platform Information | https://portal.adtran.com/web/appmanager/portal/Adtran?_nfpb=true&partNumber=4212912L1&productGroupId=39&selectTab=featuresAndBenefits&_pageLabel=waverunner_page_products_productdetail |
Search Engine | Search on Google |
Type | VOIP |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HTTP NIC VENDOR HTTPS |
Added at | Nov 13, 2018 |
Manufacturer Name | ADTRAN, Inc. |
Homepage | https://www.adtran.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|