Allied Telesis AT-x900-48FE Switch
Platform ID | 328 |
---|---|
Platform Information | https://www.alliedtelesis.com/sites/default/files/documents/datasheets/x900-48_datasheet_revl.pdf |
Search Engine | Search on Google |
Type | Switch |
End of Sales | Yes (2014-06-10) more info |
End of Life | Yes (2019-06-10) more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR SNMP Dssc |
Added at | Dec 21, 2011 |
Manufacturer Name | Allied Telesis, Inc. |
Homepage | https://www.alliedtelesis.com/ |
Headquarters | Japan |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|