Amazon Fire HD 10 (2021) Tablet
Platform ID | 44754 |
---|---|
Platform Information | https://www.amazon.com/dp/B08BX7FV5L/ref=sm_n_ma_dka_KR_pr_ran_0_0?adId=B08BX7FV5L&creativeASIN=B08BX7FV5L&linkId=5011e5234777280035a1b6a023e1a545&tag=tablet-discount-20&linkCode=w43&ref-refURL=https%3A%2F%2Ftabletmonkeys.com%2Famazon-fire-hd-10-and-fire-hd-10-plus-release-benchmarks%2F&slotNum=0&imprToken=d0966f2e8ee541bb04940ba58fd7b60c&adType=smart&adMode=manual&adFormat=grid&impressionTimestamp=1631065317571 |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER MAC OUI NIC VENDOR |
Added at | Sep 14, 2021 |
Manufacturer Name | Amazon.com, Inc. |
Homepage | https://www.amazon.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|