With Genians Device Platform Intelligence, every device detail becomes actionable. Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Andrew ION-M Optical System
Platform ID | 33272 |
---|---|
Platform Information | https://www.commscope.com/product-type/in-building-cellular-systems/distributed-antenna-systems-das/ion-u/remote-units/ |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP Dssc SNMP OID |
Added at | Sep 08, 2020 |
Manufacturer Name | Andrew Corporation |
Homepage | |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | CommScope more info |
Acquisition Company Homepage | http://www.commscope.com |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|