With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Apple iPad 4th Tablet
| Platform ID | 27207 |
|---|---|
| Platform Information | https://www.gsmarena.com/apple_ipad_4_wi_fi-5072.php |
| Search Engine | Search on Google |
| Type | Mobile Device |
| End of Sales | Yes more info |
| End of Life | - |
| Wired Connection | - |
| Wireless Connection | Yes |
| Fingerprinting Source | HOSTNAME MAC OUI NIC VENDOR DHCP |
| Added at | Sep 24, 2019 |
| Manufacturer Name | Apple Inc. |
| Homepage | http://www.apple.com/ |
| Headquarters | United States of America |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||