Aprotech VOIP Phone
Platform ID | 467 |
---|---|
Platform Information | http://www.aprotech.co.kr/product/detail.php?category=1&idx=184 |
Search Engine | Search on Google |
Type | VOIP |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR |
Added at | Mar 16, 2016 |
Manufacturer Name | APPROTECH |
Homepage | http://www.aprotech.co.kr |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|