Aruba 2540-48G-4SFP+ Switch
Platform ID | 29339 |
---|---|
Platform Information | https://www.hpe.com/kr/ko/product-catalog/networking/networking-switches/pip.specifications.aruba-2540-48g-4sfpplus-switch.1009439104.html |
Search Engine | Search on Google |
Type | Switch |
End of Sales | Yes (2021-10-31) more info |
End of Life | Planned (2026-10-31) more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR SNMP Dssc HTTP TELNET SNMP OID |
Added at | May 19, 2020 |
Manufacturer Name | Aruba, a Hewlett Packard Enterprise company |
Homepage | http://support.arubanetworks.com/default.aspx |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Hewlett Packard Enterprise Development LP more info |
Acquisition Company Homepage | https://www.hpe.com/us/en/home.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|