BlackShark 3 Gaming Phone
Platform ID | 44501 |
---|---|
Platform Information | https://www.citylink.com.hk/locale/en-US/item/AXMSHARKKLE-H0-/5a0b902d-a2f1-45b9-84a0-570b1037dc34/citylink/%E6%89%8B%E6%A9%9F-Xiaomi-Xiaomi%20Black%20Shark%20Game%203%205G%20%20KLE-H0%20%20(Global%20Version) |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP BROWSER |
Added at | Aug 24, 2021 |
Manufacturer Name | Black Shark |
Homepage | https://uk.blackshark.com/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|