CERAGON FibeAir 4800 System
Platform ID | 31072 |
---|---|
Platform Information | http://www.ringdata.fi/tuotteet/kuvat/esitteet/fa4800.pdf |
Search Engine | Search on Google |
Type | Wireless AP Device |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | NIC VENDOR SNMP Dssc |
Added at | Jun 23, 2020 |
Manufacturer Name | CERAGON |
Homepage | https://www.ceragon.com/ |
Headquarters | Israel |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|