Cisco Catalyst Express 500 Switch
Platform ID | 2441 |
---|---|
Platform Information | https://www.cisco.com/c/dam/global/es_mx/assets/serviciospartners/otros_archivos/pdf/catalyst500positioningandorderingprocess.pdf |
Search Engine | Search on Google |
Type | Switch |
End of Sales | Yes (2009-12-17) more info |
End of Life | Yes (2014-12-18) more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR SNMP Dssc HOSTNAME NMAP |
Added at | Oct 17, 2012 |
Manufacturer Name | Cisco Systems Inc. |
Homepage | http://www.cisco.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|