Cisco TelePresence Server
Platform ID | 2892 |
---|---|
Platform Information | https://cdn-docs.av-iq.com/dataSheet/CTI-320-TS-K9_Datasheet.pdf |
Search Engine | Search on Google |
Type | VOIP |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | HTTP NIC VENDOR SNMP OID |
Added at | Jul 22, 2015 |
Manufacturer Name | Cisco Systems Inc. |
Homepage | http://www.cisco.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|