Cisco Webex Room Kit Plus Conference System
Platform ID | 22994 |
---|---|
Platform Information | https://www.cisco.com/c/en/us/support/collaboration-endpoints/spark-room-kit-plus/model.html |
Search Engine | Search on Google |
Type | VOIP |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | MAC OUI NIC VENDOR SNMP Dssc |
Added at | Dec 18, 2018 |
Manufacturer Name | Cisco Systems Inc. |
Homepage | http://www.cisco.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|