ELCON M3000 Master Controller
Platform ID | 43800 |
---|---|
Platform Information | http://elcon.hu/uploads/media/5762bb6f0a798/m3000-hu-w1.pdf |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR IoT / ICS |
Added at | Jul 13, 2021 |
Manufacturer Name | ELCON Electronic |
Homepage | |
Headquarters | Hungary |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|