Exor UniOP 500 HMI Device
Platform ID | 44472 |
---|---|
Platform Information | https://www.controllerservice.com/images/products/exor/USER-MANUGENETOP5xx.pdf |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR IoT / ICS |
Added at | Aug 24, 2021 |
Manufacturer Name | Exor International S.p.A. |
Homepage | https://www.exorint.com/en/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|