Extreme VSP 4450GSX-PWR+ Switch
Platform ID | 30827 |
---|---|
Platform Information | https://cloud.kapostcontent.net/pub/2716def6-77cb-48cb-b302-214a1f041e5b/avaya-virtual-services-platform-4000-series.pdf?kui=-WRAxOlGX6BAKa3lj8Ar7g |
Search Engine | Search on Google |
Type | Switch |
End of Sales | Yes (2022-07-15) more info |
End of Life | Planned (2027-07-15) more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID |
Added at | Jun 16, 2020 |
Manufacturer Name | Extreme Networks, Inc. |
Homepage | http://www.extremenetworks.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|