Foundry BigIron RX Switch
Platform ID | 3764 |
---|---|
Platform Information | https://www.cnet.com/products/foundry-bigiron-rx-16-switch-managed/specs/ |
Search Engine | Search on Google |
Type | Switch |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HOSTNAME NIC VENDOR NMAP |
Added at | Mar 16, 2016 |
Manufacturer Name | Foundry Networks, Inc. |
Homepage | https://en.wikipedia.org/wiki/Foundry_Networks |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Brocade Communications Systems, Inc. more info |
Acquisition Company Homepage | http://www.brocade.com/en.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|