Gamatronic Device
Platform ID | 46530 |
---|---|
Platform Information | |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR SNMP OID |
Added at | Mar 22, 2022 |
Manufacturer Name | Gamatronic Electronic Industries Ltd. |
Homepage | |
Headquarters | Israel |
Business Status | Ongoing |
Acquisition Company | SolarEdge Technologies Inc. more info |
Acquisition Company Homepage | https://www.solaredge.com/ |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|