Genexis SATURN SOLT33-08P OLT Device
Platform ID | 37700 |
---|---|
Platform Information | https://www.gxgroup.eu/wp-content/uploads/2020/07/Datasheet_SaturnOLT8P_3.pdf |
Search Engine | Search on Google |
Type | Network Appliance |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID |
Added at | Apr 20, 2021 |
Manufacturer Name | Genexis B.V. |
Homepage | https://genexis.eu/ |
Headquarters | |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|