With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
HP Aruba 2920-48G-POE+ Switch
| Platform ID | 25783 |
|---|---|
| Platform Information | https://support.hpe.com/hpesc/public/docDisplay?docId=c03711469&docLocale=en_US |
| Search Engine | Search on Google |
| Type | Switch |
| End of Sales | Yes (2019-04-01) more info |
| End of Life | Yes (2024-03-01) more info |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | HTTP NIC VENDOR SNMP OID SNMP Dssc MAC OUI HTTPS |
| Added at | May 21, 2019 |
| Manufacturer Name | HP Development Company, L.P. |
| Homepage | https://www.hp.com/us-en/home.html |
| Headquarters | United States of America |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||