Hisense C30 Phone
Platform ID | 47671 |
---|---|
Platform Information | https://www.devicespecifications.com/en/model/3fcc417b |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP MAC OUI |
Added at | Aug 23, 2022 |
Manufacturer Name | HISENSE, INC. |
Homepage | http://global.hisense.com/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|