Huawei MA5626 Switch
Platform ID | 43504 |
---|---|
Platform Information | https://carrier.huawei.com/en/products/fixed-network/access/onu/fttx-lan-ma5626 |
Search Engine | Search on Google |
Type | Switch |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID |
Added at | Jun 29, 2021 |
Manufacturer Name | Huawei Technologies Co., Ltd. |
Homepage | http://www.huawei.com/en/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|