Huawei USG9000 Firewall
Platform ID | 43693 |
---|---|
Platform Information | https://support.huawei.com/enterprise/en/doc/EDOC1000012889?section=j005 |
Search Engine | Search on Google |
Type | Security Appliance |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID |
Added at | Jul 06, 2021 |
Manufacturer Name | Huawei Technologies Co., Ltd. |
Homepage | http://www.huawei.com/en/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|