INOCOVA VOIP Phone
Platform ID | 5018 |
---|---|
Platform Information | https://kr1004496193.fm.alibaba.com/product/123677450-0/VoIP_Phone_CM6000X_4_3_Inch_Color_TFT_LCD_IP_Biz_PhoneFeatures.html?spm=a2700.8304367.0.0.MsXsuq |
Search Engine | Search on Google |
Type | VOIP |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | DHCP MAC OUI NIC VENDOR |
Added at | Jun 03, 2015 |
Manufacturer Name | Inocova Co., Ltd. |
Homepage | |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|