Ingrasys USHA ProE II Device
Platform ID | 5014 |
---|---|
Platform Information | http://iot.fit-foxconn.com/iSCadmin/upload/Prod/67/2012-07-09_USHASeries_Brochure_EN[3].pdf |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR SNMP Dssc |
Added at | Dec 30, 2015 |
Manufacturer Name | Ingrasys Tech Inc. |
Homepage | http://www.ingrasys.com.tw |
Headquarters | Taiwan |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|