With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
MCDATA Eclipse 1620 SAN Router
| Platform ID | 40235 |
|---|---|
| Platform Information | http://teamkci.com/wp-content/uploads/McData-1620-Datasheet.pdf |
| Search Engine | Search on Google |
| Type | Router |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | NIC VENDOR SNMP OID |
| Added at | May 11, 2021 |
| Manufacturer Name | McDATA Corporation |
| Homepage | |
| Headquarters | United States of America |
| Business Status | Ongoing |
| Acquisition Company | Brocade Communications Systems, Inc. more info |
| Acquisition Company Homepage | http://www.brocade.com/en.html |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||