With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Motorola Edge 40 Phone
| Platform ID | 50330 |
|---|---|
| Platform Information | https://www.motorola.com/we/smartphones-motorola-edge-40/p?skuId=518 |
| Search Engine | Search on Google |
| Type | Mobile Device |
| End of Sales | - |
| End of Life | - |
| Wired Connection | - |
| Wireless Connection | Yes |
| Fingerprinting Source | BROWSER NIC VENDOR HOSTNAME DHCP MAC OUI |
| Added at | May 22, 2024 |
| Manufacturer Name | Motorola, Inc. |
| Homepage | https://www.motorola.com/us/home |
| Headquarters | United States of America |
| Business Status | Ongoing |
| Acquisition Company | Lenovo more info |
| Acquisition Company Homepage | https://www.lenovo.com/us/en/ |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||