PaloDEx Imaging Device
Platform ID | 6573 |
---|---|
Platform Information | |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR NMAP |
Added at | Jan 20, 2016 |
Manufacturer Name | KAVO KERR GROUP |
Homepage | http://www.kavokerr.fi/ |
Headquarters | Finland |
Business Status | Ongoing |
Acquisition Company | Danaher more info |
Acquisition Company Homepage | http://www.danaher.com/ |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|