Parallels
Platform ID | 6640 |
---|---|
Platform Information | http://www.parallels.com/all-products/ |
Search Engine | Search on Google |
Type | PC |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR BROWSER |
Added at | Sep 02, 2015 |
Manufacturer Name | Parallels Inc. |
Homepage | http://www.parallels.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Corel Corporation more info |
Acquisition Company Homepage | https://www.corel.com/en/ |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|