Piolink 5016 Switch
Platform ID | 6675 |
---|---|
Platform Information | https://goods.g2b.go.kr:8053//search/productSearchView.do?goodsIdntfcNo=21511784&goodsClsfcNo=4322262201 |
Search Engine | Search on Google |
Type | Switch |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR SNMP Dssc |
Added at | Nov 14, 2012 |
Manufacturer Name | PIOLINK, Inc. |
Homepage | http://www.piolink.com/ |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|