Polycom RealPresence Group 500 Device
Platform ID | 6721 |
---|---|
Platform Information | http://www.von.co.kr/item/detail?itemNum=1 |
Search Engine | Search on Google |
Type | VOIP |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | HOSTNAME MAC OUI NIC VENDOR |
Added at | Sep 23, 2015 |
Manufacturer Name | Polycom, Inc. |
Homepage | http://www.polycom.com |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Plantronics, Inc. more info |
Acquisition Company Homepage | https://www.plantronics.com/us/en |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|