Realme 8s 5G Phone
Platform ID | 45156 |
---|---|
Platform Information | https://www.croma.com/realme-8s-5g-128gb-rom-6gb-ram-rmx3381-universe-purple-/p/243055 |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR HOSTNAME DHCP MAC OUI |
Added at | Oct 19, 2021 |
Manufacturer Name | realme |
Homepage | https://www.realme.com/global/ |
Headquarters | |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|