Samsung Galaxy Mega 2 Phone
Platform ID | 7167 |
---|---|
Platform Information | http://www.samsung.com/us/mobile/phones/all-other-phones/samsung-galaxy-mega-2-at-t-sm-g750ankaatt/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER MAC OUI NIC VENDOR |
Added at | Oct 21, 2015 |
Manufacturer Name | SAMSUNG ELECTRONICS CO., LTD. |
Homepage | https://www.samsung.com/us/ |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|