Samsung Galaxy Tab S10 Ultra Tablet
Platform ID | 50874 |
---|---|
Platform Information | https://www.samsung.com/sec/tablets/galaxy-tab-s10/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP BROWSER |
Added at | Oct 30, 2024 |
Manufacturer Name | SAMSUNG ELECTRONICS CO., LTD. |
Homepage | http://www.samsung.com |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top