Samsung OMN Display
Platform ID | 46546 |
---|---|
Platform Information | https://displaysolutions.samsung.com/pdf/datasheet/3724/Window_Display_OMN,OMN_D,OMR_series_datasheet_191001_web.pdf |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | DHCP NIC VENDOR MAC OUI |
Added at | Mar 22, 2022 |
Manufacturer Name | SAMSUNG ELECTRONICS CO., LTD. |
Homepage | https://www.samsung.com/us/ |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|