With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Samsung WEA512i Access Point
| Platform ID | 27421 |
|---|---|
| Platform Information | https://www.samsung.com/sec/business/network/wireless-lan/WEA512i/#specs |
| Search Engine | Search on Google |
| Type | Wireless AP Device |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | Yes |
| Fingerprinting Source | HTTPS NIC VENDOR |
| Added at | Oct 17, 2019 |
| Manufacturer Name | SAMSUNG ELECTRONICS CO., LTD. |
| Homepage | https://www.samsung.com/us/ |
| Headquarters | Korea (Republic of) |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||