SchneiderElectric HMIGTO4310 Touchscreen
Platform ID | 28070 |
---|---|
Platform Information | https://www.se.com/kr/ko/product/HMIGTO4310/advanced-touchscreen-panel-640-x-480-pixels-vga--7.5%22---tft---96-mb/ |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR IoT / ICS |
Added at | Dec 31, 2019 |
Manufacturer Name | Schneider Electric |
Homepage | http://www.schneider-electric.com/ww/en/ |
Headquarters | France |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|