With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Siemens PXM30-1 Touch Panel
Platform ID | 48956 |
---|---|
Platform Information | https://hit.sbt.siemens.com/RWD/app.aspx?RC=GR&lang=en&MODULE=Catalog&ACTION=ShowProduct&KEY=S55623-H131 |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR IoT / ICS HTTPS |
Added at | Mar 29, 2023 |
Manufacturer Name | Siemens AG |
Homepage | http://www.siemens.com |
Headquarters | Germany |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|