Sony Xperia 1 II Phone
Platform ID | 47436 |
---|---|
Platform Information | https://www.sony.com.hk/en/electronics/smartphones/xperia-1m2/specifications |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR MAC OUI |
Added at | Jul 19, 2022 |
Manufacturer Name | Sony Corporation |
Homepage | http://www.sony.net/ |
Headquarters | Japan |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|