Sophos XG 230 Firewall
Platform ID | 47417 |
---|---|
Platform Information | https://www.sophos.com/en-us/medialibrary/PDFs/factsheets/sophos-xg-series-hardware-br.pdf |
Search Engine | Search on Google |
Type | Security Appliance |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HOSTNAME MAC OUI NIC VENDOR |
Added at | Jul 19, 2022 |
Manufacturer Name | Sophos Ltd |
Homepage | https://www.sophos.com/en-us.aspx |
Headquarters | United Kingdom of Great Britain |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|