Sun SPARC Enterprise T5240 Server
Platform ID | 45732 |
---|---|
Platform Information | http://www.crocom.com.pl/ulotki/t5240.pdf |
Search Engine | Search on Google |
Type | Server |
End of Sales | Yes |
End of Life | Yes (2017-12-31) more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP Dssc |
Added at | Dec 14, 2021 |
Manufacturer Name | Sun Microsystems, Inc |
Homepage | |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Oracle more info |
Acquisition Company Homepage | https://www.oracle.com/index.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|