With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
TRUEN TCAM-4712BIR IP Camera
| Platform ID | 26689 |
|---|---|
| Platform Information | http://www.koits.net/HOME/kits/sub.htm?mode=view&mv_data=aWR4PTQ3JnN0YXJ0UGFnZT0yMCZsaXN0Tm89NDQmdGFibGU9ZXhfYmJzX2RhdGFfa2l0cyZuYXZfY29kZT1raXQxNTI5ODk0MDI1JmNvZGU9Ym9UZkdjcXNkdjJxJnNlYXJjaF9pdGVtPSZzZWFyY2hfb3JkZXI9Jm9yZGVyX2xpc3Q9Jmxpc3Rfc2NhbGU9JnZpZXdfbGV2ZWw9JnZpZXdfY2F0ZT0mdmlld19jYXRlMj0=|| |
| Search Engine | Search on Google |
| Type | Security Appliance |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | HOSTNAME MAC OUI NIC VENDOR |
| Added at | Jul 09, 2019 |
| Manufacturer Name | TRUEN |
| Homepage | http://www.truen.co.kr |
| Headquarters | Korea (Republic of) |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||