Tigo Energy Maximizer Management Unit
Platform ID | 21913 |
---|---|
Platform Information | https://www.ecodirect.com/Tigo-MU-ESW-p/tigo-mu-esw.htm |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | Yes more info |
End of Life | Yes more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HTTP NIC VENDOR |
Added at | Sep 05, 2018 |
Manufacturer Name | Tigo Energy, Inc. |
Homepage | https://www.tigoenergy.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|