True Smart 4G Plus Phone
Platform ID | 20916 |
---|---|
Platform Information | https://www.powerbuy.co.th/en/true-smart-smart-4g-plus-%E0%B8%AA%E0%B8%B5%E0%B8%82%E0%B8%B2%E0%B8%A7-%E0%B8%A1%E0%B8%B7%E0%B8%AD%E0%B8%96%E0%B8%B7%E0%B8%AD%E0%B9%81%E0%B8%AD%E0%B8%99%E0%B8%94%E0%B8%A3%E0%B8%AD%E0%B8%A2%E0%B9%8C-219995 |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER MAC OUI NIC VENDOR |
Added at | Mar 14, 2018 |
Manufacturer Name | True Corporation Public Company Limited |
Homepage | http://truemoveh.truecorp.co.th/ |
Headquarters | Thailand |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|