With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Vislink DXL 5000 TX Data Microwave System
| Platform ID | 26949 |
|---|---|
| Platform Information | https://www.vislink.com/wp-content/uploads/2016/02/DXL5000_Datasheet_RD001235_ENG.pdf |
| Search Engine | Search on Google |
| Type | IoT/OT |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | HTTP NIC VENDOR |
| Added at | Aug 20, 2019 |
| Manufacturer Name | Vislink Technologies Inc |
| Homepage | https://www.vislink.com/ |
| Headquarters | United States of America |
| Business Status | Ongoing |
| Acquisition Company | xG Technology, Inc more info |
| Acquisition Company Homepage |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||