WAGO FC Device
Platform ID | 20094 |
---|---|
Platform Information | http://global.wago.com/en/products/product-catalog/components-automation/modular-io-system-series-750-753/fieldbus-coupler/index-5.jsp |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HTTP MAC OUI NIC VENDOR |
Added at | Jul 19, 2017 |
Manufacturer Name | WAGO Kontakttechnik GmbH & Co. KG |
Homepage | https://www.wago.com |
Headquarters | Germany |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|