WatchGuard Firebox X8000 Firewall
Platform ID | 43011 |
---|---|
Platform Information | https://www.cnet.com/products/watchguard-firebox-x-peak-x8000-security-appliance-series/ |
Search Engine | Search on Google |
Type | Security Appliance |
End of Sales | Yes (2006-10-25) more info |
End of Life | Yes (2009-10-25) more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID |
Added at | Jun 09, 2021 |
Manufacturer Name | WatchGuard Technologies |
Homepage | https://www.watchguard.com |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|