Wiko UPULSE Phone
Platform ID | 28035 |
---|---|
Platform Information | https://world.wikomobile.com/m1656-upulse |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER MAC OUI NIC VENDOR |
Added at | Dec 31, 2019 |
Manufacturer Name | Wiko - Tinno Mobile |
Homepage | http://world.wikomobile.com |
Headquarters | France |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|