Xiaomi 11T Pro Phone
Platform ID | 45794 |
---|---|
Platform Information | https://www.gsmarena.com/xiaomi_11t_pro-11100.php |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME MAC OUI NIC VENDOR DHCP BROWSER |
Added at | Dec 22, 2021 |
Manufacturer Name | Xiaomi |
Homepage | http://www.mi.com/en/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|