Xiaomi Mi 11i 5G Phone
Platform ID | 45852 |
---|---|
Platform Information | https://www.phonegg.com/phone/14764-Xiaomi-Mi-11i-5G-M2012K11G-Global-256GB-8GB-RAM-Dual-SIM |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | DHCP NIC VENDOR HOSTNAME MAC OUI |
Added at | Dec 28, 2021 |
Manufacturer Name | Xiaomi |
Homepage | http://www.mi.com/en/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|